» Overview flexible shafts
 
 

Remote control core

 
 
Kraftübertragungswelle
 
 
Construction
4 to 12 high tensile strength wires per layer.

Applications
Power seats, remote control of valves, machinery, gauges, etc. in adverse
environment.

Features
Low torsional deflection, bi-directional operation, high breakage load.
 
 
Downloads & Contact
» Technical description, US Version (pdf, 133 kB)
» Technical description (pdf, 204 kB)
» Contact
 
 
 

Typ Art.-Nr. Ø Minimum
Biegeradius
Maximum Drehzahl Verdrehwinkel Bruchlast
Maximum Drehmoment Gewicht pro m
      [mm] [mm] 1) [min-¹] [] 2) [Ncm] 3) [Ncm] 4) [kg]
  Uhrzeigersinn (Rechtslauf) Gegenuhr-
zeigersinn (Linkslauf)
      Dreh-
richtung
Gegendreh-
richtung
Dreh-
richtung
Gegendreh-
richtung
Dreh-
richtung
Gegendreh-
richtung
 
F3-37 4971101 4971102 3 90 25 000 100 160 200 130 40 26 0,044
F3,28-37 4972301 4972302 3,28 100 25 000 50 80 230 150 45 29 0,051
NF3,7-34 5747801 5747802 3,7 90 25 000 36 63 305 200 50 35 0,066
NF3,8-30 7759501 7759502 3,8 90 25 000 60 108 250 150 50 30 0,067
F4–37 4971001 4971002 4 120 20 000 36 58 350 230 55 35 0,077
NF4,75-39 5747901 5747902 4,75 120 20 000 14 17 660 450 110 78 0,104
F4,75-39 4972101 4972102 4,75 140 15 000 11 18 740 480 120 80 0,104
F5-39 5784901 5784902 5 140 15 000 10 15 750 520 130 90 0,119
F5-41 4970901 4970902 5 150 15 000 8 20 850 520 140 85 0,118
NF6-34 7753401 7753402 6 150 15 000 7 12 900 610 180 120 0,116
F6-49 4973201 4973202 6 180 12 000 4,5 10,5 1000 650 200 130 0,170
F6,4-49 4972001 4972002 6,4 190 12 000 5,5 6 1250 900 250 180 0,192
F7-53 4970801 4970802 7 210 10 000 2,5 4 2800 1750 540 340 0,235
F8-53 4971901 4971902 8 240 10 000 1,2 3,5 4490 2800 630 390 0,307
F10-53 4970701 4970702 10 300 8 000 0,5 1,5 6500 3900 980 590 0,503
F12-77 4970601 4970602 12 350 6 500 0,3 0,8 9500 5600 1350 800 0,713
F15-93 7789901 7789902 15 450 5 000 0,13 0,2 14000 9000 3200 1800 1,104
 
 
Explanations:
X Last number:
1 for operation in clockwise (right-hand) direction
2 for operation in counter-clockwise (left-hand) direction
1) Min. bend radius: The bend radius cannot be smaller than this value.
2) Torsional deflection: Torsional deflection angle over 1 m shaft with torque of 10 Ncm.
3) Breaking torque: At this load the shaft will break.
4) Max. torque: Values applicable for straight shaft at speeds of 20% of maximum rated speed.